<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//greenwaysireland.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://greenwaysireland.org/2020/01/27/clearance-work-begin-on-youghal-to-midleton-greenway-2/</loc>
		<lastmod>2020-12-23T07:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/01/cork-greenway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2020/12/23/ring-of-kerry-greenway-approval/</loc>
		<lastmod>2020-12-23T07:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/kerry-greenway-viaduct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2020/11/09/e63-5m-in-greenway-funding-available/</loc>
		<lastmod>2021-01-07T07:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/07/IMG_5680-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2020/12/23/great-southern-trail-closures/</loc>
		<lastmod>2021-01-13T21:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/grerat-southern-greenway-resurfacing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/grerat-southern-greenway-resurfacing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/grerat-southern-greenway-resurfacing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/grerat-southern-greenway-resurfacing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/grerat-southern-greenway-resurfacing-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/01/26/great-southern-trail-greenway-is-getting-a-name-change/</loc>
		<lastmod>2021-01-26T19:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/great-southern-trail-limerick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/02/05/get-involved-in-the-final-piece-of-the-jigsaw-for-dublin-galway-greenway/</loc>
		<lastmod>2021-02-14T09:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/02/dulbin-galway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/02/19/greenway-for-east-mayo-have-your-say/</loc>
		<lastmod>2021-03-19T15:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/02/east-mayo-greenay.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/03/19/royal-canal-greenway-launch/</loc>
		<lastmod>2021-03-23T09:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/royal-canal-greenway-lock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/03/24/watch-the-launch-of-the-royal-canal-greenway-here/</loc>
		<lastmod>2021-03-24T19:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/03/green-water-maynooth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/05/05/suir-blueway-closure-weekdays-for-6-weeks/</loc>
		<lastmod>2021-05-05T10:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/05/suir-Blueway-Closure-Map1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/04/14/new-facebook-page-promoting-the-greenway-linking-rosslare-and-waterford/</loc>
		<lastmod>2021-06-17T20:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/04/greenway-from-rosslare-to-waterford.jpg-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/06/21/limerick-greenway-closures-pre-launch/</loc>
		<lastmod>2021-06-21T15:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/12/great-southern-trail-limerick.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/limerick-greenway.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/06/21/royal-canal-greenway-nationwide/</loc>
		<lastmod>2021-06-21T15:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/royal-canal-greenway.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/06/22/new-businesses-on-the-waterford-greenway-2021/</loc>
		<lastmod>2021-06-22T13:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/greenway-grill-kilmacthomas.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/hatch-21-waterford-greenway.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/hatch-21.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/greenway-grill-kilmacthomas.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/06/restaurant-greenways-grill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/07/09/tenders-for-southeast-greenway-awarded/</loc>
		<lastmod>2021-07-09T08:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/01/kilkenny-greenway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/07/22/contract-signed-for-design-of-limerick-to-scariff-greenway/</loc>
		<lastmod>2021-07-22T08:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/07/scariff-greenway.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/08/31/waterford-greenway-travellers-choice-award-of-2021/</loc>
		<lastmod>2021-08-31T08:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/08/waterford-greenway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/09/01/greenway-moves-a-step-closer-to-dublin/</loc>
		<lastmod>2021-09-01T21:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/09/maynooth-confey-greenway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/09/01/even-more-improvements-coming-to-the-suir-blueway/</loc>
		<lastmod>2021-09-01T21:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/09/suir-blueway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/09/24/mount-congreve-will-return-bigger-and-better/</loc>
		<lastmod>2021-09-24T11:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/09/mount-congreve-waterford-greenway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/09/24/make-note-of-this-suir-blueway-closure-before-travelling/</loc>
		<lastmod>2021-09-24T11:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/09/suir-greenway-closure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/10/27/finally-the-waterford-greenways-will-go-to-waterford-city/</loc>
		<lastmod>2021-10-27T18:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/10/Waterford-Greenway-extension.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/12/07/limerick-greenway-closure-for-maintenance-works/</loc>
		<lastmod>2021-12-07T10:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/limerick-greenway-maintenance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/12/06/dublin-galway-greenway-to-pass-through-ballinasloe-portumna-gort-kinvara-clarinbridge-and-oranmore/</loc>
		<lastmod>2021-12-07T11:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2021/12/17/code-of-best-practice-for-national-and-regional-greenways/</loc>
		<lastmod>2021-12-17T14:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/Code-of-Best-Practice-for-National-and-Regional-Greenways_pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/Code-of-Best-Practice-for-National-and-Regional-Greenways_pdf-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/Code-of-Best-Practice-for-National-and-Regional-Greenways_pdf-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/Greenway-Sustainability-Payment_pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/12/Greenway-Sustainability-Payment_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2022/05/09/public-consultation-newport-town-project-have-your-say/</loc>
		<lastmod>2022-05-09T18:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2020/07/Newport-Town-Co_Web-Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2022/05/09/new-national-cycle-network-for-ireland-public-consultation/</loc>
		<lastmod>2022-05-09T19:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2022/05/national-cycle-network-ireland.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2022/05/16/enabling-works-commence-to-link-the-waterford-greenway-to-the-future-southeast-greenway/</loc>
		<lastmod>2022-05-16T18:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2021/01/Waterford-start-greenway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/10/13/temporary-closure-notice-suir-blueway-section/</loc>
		<lastmod>2024-10-13T09:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/20240530_163924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/02/24/greenway-funding-2024/</loc>
		<lastmod>2024-10-15T10:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2022/12/grand-canal-greenway-kildare-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/10/15/waterford-greenway-spooky-tunnel/</loc>
		<lastmod>2024-10-15T12:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2024-SPOOKY-TUNNEL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/10/15/south-east-greenway-car-park-upgrade-works/</loc>
		<lastmod>2024-10-15T13:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/20241006_144900-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/07/glenmore-car-park-for-greenway-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/07/glenmore-car-park-for-greenway-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/10/19/south-kerry-greenway-cahersiveen-to-reenard-public-consultation-proposed-options/</loc>
		<lastmod>2024-10-19T08:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/south-kerry-greenway.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/south-kerry-greenway-timeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/south-kerry-greenway-timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/10/25/update-2024-monasterevin-portarlington-brownway-project/</loc>
		<lastmod>2024-10-25T10:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/brownway-portarlington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2024/10/25/grand-canal-offaly-official-opening/</loc>
		<lastmod>2024-10-25T10:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24516.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24516.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24516.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2Y6A0117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2Y6A0117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2Y6A0239-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2Y6A0239-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2Y6A0286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/2Y6A0286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24186.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24186.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24227.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24227.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24298.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24298.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24408.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24408.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24567.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2024/10/MOR24567.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/03/04/rosslare-to-rosslare-harbour-proposed-route-public-consultation/</loc>
		<lastmod>2026-03-04T18:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/03/Rosslare_Strand_to_Rosslare_Harbour_Greenway___Wexford_County_Council_Online_Consultation_Portal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/03/WCC-Rosslare-Strand-to-Rosslare-Harbour-Greenway-Feb-2026_v2_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/03/01/boyne-valley-lakelands-award-winning-greenway/</loc>
		<lastmod>2026-03-04T18:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/03/boyne-valley-lakelands-greenway-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/02/28/limerick-greenway-virtual-reality-vr/</loc>
		<lastmod>2026-03-04T18:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/02/limerick-greenway-vr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/02/24/closing-date-public-consultation-dundalk-bay-to-carlingford-greenway/</loc>
		<lastmod>2026-03-04T18:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/02/Dundalk-Bay-to-Carlingford-Greenway.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/02/08/carlingford-greenway-closed-cue-to-storm-damage/</loc>
		<lastmod>2026-03-04T18:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/02/629336803_122176592264788085_549551955821375204_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/02/06/boyne-valley-to-lakelands-greenway-surface-upgrades/</loc>
		<lastmod>2026-03-04T18:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/02/20250501_182916-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/02/03/dundalk-bay-to-carlingford-greenway-public-consultation-for-community-groups/</loc>
		<lastmod>2026-03-04T18:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/02/Dundalk-bay-to-carlingford-greenway-public-consulation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/01/15/waterford-to-new-ross-greenway-phase-2-near-waterford-still-awaiting-opening-after-repeated-missed-timelines/</loc>
		<lastmod>2026-03-04T18:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/02/20250329_104039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/03/30/second-section-of-south-kerry-greenway-opens-this-week/</loc>
		<lastmod>2026-03-30T07:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/03/657788367_18088065407248089_1591605913371371173_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/03/27/%f0%9f%9a%a7-temporary-closure-on-boyne-valley-to-lakelands-greenway/</loc>
		<lastmod>2026-03-30T22:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/03/resurfacing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenwaysireland.org/2026/07/31/progress-news-for-the-sligo-greenway-as-funding-secured/</loc>
		<lastmod>2026-07-31T08:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://greenwaysireland.org/wp-content/uploads/2026/07/sligo-greenway.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->